Nachricht senden
Startseite

Shenzhen Luckym Technology Co., Ltd. qualitätskontrolle

Bescheinigung
CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen
CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen
Ich bin online Chat Jetzt
QC anzeigen

Wir haben 580 Satzinspektionsausrüstungen, zum unserer Qualitätskontrolle 100% zu stützen

  

 

Qualitätssicherungssystem: ISO 9001; ISO 13485; ISOAS9100D

 

 

/Item  Ausrüstungs-Name Name Modell Quantität Strecke Präzision
1 Höhe Gauge/8L 039102,2020-6-17 高度仪 TESA 8L 039102 1 0-400mm/0.001mm 0.001-0.002mm
2 Höhe Gauge/00730022,2020-6-17 高度仪 TESA 00730022 1 0-600mm/0.001mm 0.001-0.002mm
3 Projector/J07050404,2020-6-17 投影仪 (DC-3000) J07050404 1 300*250*200mm/0.01mm 0.01-0.02mm
4 CMM-/Cubicelement Machine/7207462,2020-6-17 海克斯康三次元 7207462 1 500*700*500mm/0.001mm 0.001mm
5 Anstrichschichtdicke gauge/1712EC213309,2020-6-17 涂镀层测厚仪 1712EC213309 1 涂、 镀层厚度测量 0.05mm
6 Hl-Härte Test 里氏硬度计 18829-SW6210 1 170-960HLD 6-10HLD
7 Höhen-Messgerät 高度规 1529791 1 0-50mm/0.001mm 0.001-0.002mm
8 Block Gauge/160845,2020-6-17 量块 160845 38 1-100mm/0.001mm 0.001mm
9 Digital Caliper/S170310478,2020-6-17 数显卡尺 S170310478 1 0-200mm/0.02mm 0.02-0.03mm
10 Digital Caliper/IR102442, 数显卡尺 IR102442 1 0-200mm/0.02mm ±0.02mm
11 Digital Caliper/HT111263,2020-6-17 数显卡尺 HT111263 1 0-200mm/0.02mm 0.01-0.02
12 Skala-Tasterzirkel 带表卡尺 (新) GE783968 1 0-200mm/0.02mm 0.02-0.03mm
13 Vernier Caliper 游标卡尺 000315 1 0-500mm/0.02mm 0.03-0.05mm
14 Noniusuniversalquadrat 游标万能角尺 02250156 1 0-320°/0.1° 0.1°
15 Digtal-Mikrometer 数显千分尺 200710194 1 0-25mm/0.001mm 0.001mm
16 C-Micrometer/65149011,2020-6-17 外径千分尺 65149011 1 0-25mm/0.001mm 0.001mm
17 C-Micrometer/130473794,2020-6-17 外径千分尺 130473794 1 25-50mm/0.01mm 0.01mm
18 C-Micrometer/F32063,2020-6-17 外径千分尺 F32063 1 75-100mm/0.01mm 0.01mm
19 C-Micrometer/F30134,2020-6-17 外径千分尺 F30134 1 100-125mm/0.01mm 0.01mm
20 C-Micrometer/IQ049640 外径千分尺 IQ049640 1 150-170MM/0.01MM 0.01mm
21 Innerhalb Micrometer/161070052,2020-6-17 内径千分尺 161070052 1 25-50mm/0.01mm 0.01mm
22 Innerhalb Micrometer/150365660,2020-6-17 内径千分尺 150365660 1 50-75mm/0.01mm 0.01mm
23 Bohrungs-Drehmomentschlüssel 内径百分表 30507145 1 18-34mm/0.01mm 0.01mm
24 Bohrungs-Drehmomentschlüssel 内径百分表 5212961 1 18-35mm/0.01mm 0.01mm
25 Bohrungs-Drehmomentschlüssel 内径百分表 10071513 1 35-50mm/0.01mm 0.01mm
26 Bohrungs-Drehmomentschlüssel 内径百分表 10071491 1 50-160mm/0.01mm 0.01mm
27 Bohrungs-Drehmomentschlüssel (Vertikale) 百分表 (量垂直) J195617 1 0-1mm/0.01mm 0.01mm
28 Bohrungs-Drehmomentschlüssel (inner) 百分表 (测内径) 008201 1 0-10mm/0.01mm 0.01mm
29 Fühlerlehre 塞尺 09000005 2 0.02-1.0mm/0.001mm 0.001mm
30 Marmorplattform 大理石平台 KTP-2J-P-0001 1 1200*600mm/0.001mm 0.001mm
31 Marmorplattform 大理石平台 KTP-2J-P-0011 1 1200*800mm/0.001mm 0.001mm
32 Marmorplattform 大理石平台 KTP-2J-P-0012 1 1000*1000mm/0.001mm 0.001mm
33 Härte Tester/2251,2020-6-17 手动洛氏硬度计 2251 1 0°-90°/1°
34 Härte Tester/216 手动洛氏硬度计 216 1 HRC0-90°/1°
35 Rauheit Test/6984,2020-6-17 表面粗糙度比较块 6984 7 Ra0.025-6.3 Ra0.025-6.3
36 Härte-Test 邵氏硬度计 (a-型) 380504953 1 0°-100°/1°
37 Demagnetiser 退磁器 TC-2 1 200*150  
38 Innerer Schlitztasterzirkel/Verschiffen und Behandlung 1908A1078,2020-6-17 内径槽卡尺 SH1908A1078 1 0-150mm/0.02mm 0.02mm
39 Schraube gauge/SG (TR) - QC009,2020-6-17 螺纹规 SG/TR-QC009 220 6H/6g-2B/2A 6H/6g-2B/2A
40 Pin Gauge /PG-QC008, 2020-6-17 针规 PG-QC008 268 ±0.003 ±0.003mm
41 Radius Gauge/RG-QC010,2020-6-17 R 规 RG-QC010 3 R0.2-R15 0,05
42 Edgesquare 刀口直角尺 HH800039 1   0,1
43 Dynamometer 测力机 / 1 (30,50,100) kN 20  
44 Salzsprühtest 盐雾机 / 1    
45 Kolorimeter 色差仪 / 4    
        580    

 

Zertifizierungen
  • CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen

    Standard:ISO 13485:2016

    Zahl:48324

    Heft Datum:2021-11-17

    Verfallsdatum:2023-11-17

    Scope / Range:Medical equipment with precision hardware parts processing and marketing

    Ausgestellt von:nqa

  • CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen

    Standard:ISO:9001

    Zahl:04920Q00255R1S

    Heft Datum:2020-04-03

    Verfallsdatum:2023-04-02

    Scope / Range:Manufacture and sales service of metal pares for metal tooling equipment ,communications electronics and home appliances automation equipment

    Ausgestellt von:Guangdong Quality Testing CTC Certification Co., LTD

  • CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen

    Standard:High salary technical enterprise certificate

    Zahl:GR201844203093

    Heft Datum:2018-11-09

    Verfallsdatum:2021-11-09

    Ausgestellt von:Innovation Commission of Shenzhen Municipality

  • CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen

    Standard:Certificate of patent for utility model

    Zahl:7365018

    Heft Datum:2017-09-13

    Verfallsdatum:2027-09-13

    Scope / Range:The utility model relates to a high temperature resistant spray paint furniture used in stainless steel vessels

    Ausgestellt von:Intellectual Property Office of the People's Republic of China

  • CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen

    Standard:Certificate of patent for utility model

    Zahl:7650875

    Heft Datum:2018-07-27

    Verfallsdatum:2028-07-27

    Scope / Range:The utility model relates to an evenly distributed oil saving coupling oiling device

    Ausgestellt von:Intellectual Property Office of the People's Republic of China

  • CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen

    Standard:Certificate of patent for utility model

    Zahl:7356416

    Heft Datum:2018-05-18

    Verfallsdatum:2028-05-18

    Scope / Range:The utility model relates to a mold equipment that can move horizontally based on a guide rail

    Ausgestellt von:Intellectual Property Office of the People's Republic of China

  • CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen

    Standard:Certificate of patent for utility model

    Zahl:7378046

    Heft Datum:2018-05-22

    Verfallsdatum:2028-05-22

    Scope / Range:The utility model relates to an automatic clamping device for coupling processing

    Ausgestellt von:Intellectual Property Office of the People's Republic of China

  • CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen

    Standard:Certificate of patent for utility model

    Zahl:7356242

    Heft Datum:2018-05-18

    Verfallsdatum:2028-05-18

    Scope / Range:The utility model relates to an automatic fitter fixture that can be vacuumed

    Ausgestellt von:Intellectual Property Office of the People's Republic of China

  • CHINA Shenzhen Luckym Technology Co., Ltd. zertifizierungen

    Standard:Certificate of patent for utility model

    Zahl:4364773

    Heft Datum:2018-05-18

    Verfallsdatum:2028-05-18

    Scope / Range:The utility model relates to an automatic equipment for assembling bearings for eccentric shafts

    Ausgestellt von:Intellectual Property Office of the People's Republic of China

Kontaktdaten
Shenzhen Luckym Technology Co., Ltd.

Ansprechpartner: Miss. Lida

Telefon: 86-13760382260

Senden Sie Ihre Anfrage direkt an uns (0 / 3000)